myMNW › Taipana weather station (UD) /

Monteaperta - Taipana weather station (UD)

Rating: (100 %)

Weather station - MeteoNetwork network - CC-BY 4.0

Riepilogue

Station online from: 2013-09-01 with 4486 consolidated days

Current Year

Change Year

Current Month

Cambia mese
Month TMax TAvg TMin Rain Cumulated rain WMax
01 11.8 °C il 28 4.22 °C -2.9 °C il 14 484.80 mm 484.8 mm 57.5 km/h il 10
02 12.9 °C il 5 3.87 °C -4.9 °C il 19 91.90 mm 576.7 mm 46.0 km/h il 14
03 16.9 °C il 30 8.37 °C -1.7 °C il 18 484.70 mm 1061.4 mm 43.1 km/h il 23
04 23.2 °C il 30 12.17 °C 0.3 °C il 7 337.70 mm 1399.1 mm 30.1 km/h il 1
05 25.7 °C il 31 13.9 °C 5.6 °C il 16 357.50 mm 1756.6 mm 23.7 km/h il 23
06 31.7 °C il 30 21.92 °C 12.4 °C il 10 80.20 mm 1836.8 mm 35.2 km/h il 16
07 32.6 °C il 3 20.33 °C 11.6 °C il 12 449.80 mm 2286.6 mm 59.0 km/h il 21
08 34.2 °C il 10 20.98 °C 12.4 °C il 25 133.20 mm 2419.8 mm 27.4 km/h il 16
09 27.9 °C il 19 17.66 °C 9.5 °C il 30 437.40 mm 2857.2 mm 28.0 km/h il 23
10 20.9 °C il 10 11.22 °C 3.7 °C il 27 387.60 mm 3244.8 mm 64.7 km/h il 23
11 17.8 °C il 5 7.74 °C -3.1 °C il 23 321.10 mm 3565.9 mm 58.9 km/h il 17
12 14.2 °C il 8 7.05 °C 2.7 °C il 5 6.80 mm 3572.7 mm 15.0 km/h il 11
Day TMax TAvg TMin Rain Cumulated rain WMax
1 8.5 °C 6.0 °C 4.1 °C 0.00 mm 0 mm 7.1 km/h
2 8.5 °C 7.0 °C 5.6 °C 0.00 mm 0 mm 5.0 km/h
3 6.2 °C 5.2 °C 4.7 °C 5.00 mm 5 mm 7.9 km/h
4 8.0 °C 5.4 °C 3.5 °C 0.80 mm 5.8 mm 7.9 km/h
5 7.1 °C 4.5 °C 2.7 °C 1.00 mm 6.8 mm 6.4 km/h
6 10.8 °C 6.1 °C 2.8 °C 0.00 mm 6.8 mm 9.3 km/h
7 12.4 °C 7.8 °C 4.8 °C 0.00 mm 6.8 mm 12.2 km/h
8 14.2 °C 9.5 °C 6.8 °C 0.00 mm 6.8 mm 8.5 km/h
9 13.5 °C 9.2 °C 5.6 °C 0.00 mm 6.8 mm 7.9 km/h
10 10.1 °C 6.7 °C 4.2 °C 0.00 mm 6.8 mm 12.2 km/h
11 13.5 °C 8.5 °C 3.0 °C 0.00 mm 6.8 mm 15.0 km/h
12 12.9 °C 8.7 °C 6.5 °C 0.00 mm 6.8 mm 7.1 km/h