myMNW › Longare weather station (VI) /

Costozza - Longare weather station (VI)

Rating: (95.7 %)

MeteoNetwork certified weather station - MeteoNetwork network - CC-BY 4.0

Riepilogue

Station online from: 2023-03-08 with 975 consolidated days

Current Year

Change Year

Current Month

Cambia mese
Month TMax TAvg TMin Rain Cumulated rain WMax
01 16.9 °C il 28 5.89 °C -4.2 °C il 15 109.60 mm 109.6 mm 32.2 km/h il 28
02 15.6 °C il 27 7.05 °C -0.7 °C il 18 76.10 mm 185.7 mm 38.6 km/h il 14
03 20.8 °C il 26 11.82 °C 0.1 °C il 19 97.30 mm 283 mm 24.1 km/h il 16
04 27.6 °C il 30 15.69 °C 2.6 °C il 8 113.90 mm 396.9 mm 25.7 km/h il 1
05 30.4 °C il 31 18.95 °C 10.7 °C il 17 263.50 mm 660.4 mm 22.5 km/h il 21
06 37.2 °C il 30 26.67 °C 16.6 °C il 1 40.90 mm 701.3 mm 25.7 km/h il 16
07 37.7 °C il 3 25.37 °C 14.2 °C il 8 91.40 mm 792.7 mm 27.4 km/h il 8
08 37.1 °C il 10 24.93 °C 15.2 °C il 31 260.40 mm 1053.1 mm 25.7 km/h il 1
09 30.1 °C il 4 20.63 °C 9.9 °C il 25 191.80 mm 1244.9 mm 30.6 km/h il 2
10 23.6 °C il 10 14.24 °C 4.8 °C il 28 113.90 mm 1358.8 mm 27.4 km/h il 23
11 19.5 °C il 1 8.66 °C -1.6 °C il 30 124.20 mm 1483 mm 22.5 km/h il 21
12 14.8 °C il 12 6.58 °C -0.2 °C il 11 9.90 mm 1492.9 mm 17.7 km/h il 1
Day TMax TAvg TMin Rain Cumulated rain WMax
1 10.0 °C 6.8 °C 3.3 °C 7.60 mm 7.6 mm 17.7 km/h
2 13.3 °C 9.6 °C 7.4 °C 0.00 mm 7.6 mm 11.3 km/h
3 11.5 °C 9.8 °C 7.9 °C 0.80 mm 8.4 mm 12.9 km/h
4 13.0 °C 10.2 °C 8.1 °C 0.30 mm 8.7 mm 14.5 km/h
5 13.1 °C 8.1 °C 4.0 °C 0.00 mm 8.7 mm 12.9 km/h
6 8.3 °C 3.9 °C 0.1 °C 0.00 mm 8.7 mm 11.3 km/h
7 10.6 °C 5.1 °C 0.7 °C 0.30 mm 9 mm 6.4 km/h
8 13.4 °C 6.0 °C 1.3 °C 0.00 mm 9 mm 9.7 km/h
9 12.1 °C 5.8 °C 1.9 °C 0.30 mm 9.3 mm 9.7 km/h
10 11.4 °C 4.9 °C 0.6 °C 0.00 mm 9.3 mm 9.7 km/h
11 10.3 °C 3.5 °C -0.2 °C 0.30 mm 9.6 mm 8.0 km/h
12 14.8 °C 5.3 °C 0.1 °C 0.30 mm 9.9 mm 6.4 km/h