myMNW › Lusiana weather station (VI) /

località Sciessere - Lusiana weather station (VI)

Rating: (97.7 %)

MeteoNetwork certified weather station - MeteoNetwork network - CC-BY 4.0

Riepilogue

Station online from: 2014-10-19 with 3990 consolidated days

Current Year

Change Year

Current Month

Cambia mese
Month TMax TAvg TMin Rain Cumulated rain WMax
01 11.9 °C il 18 3.51 °C -4.4 °C il 14 133.61 mm 133.61 mm 45.1 km/h il 28
02 10.9 °C il 5 3.41 °C -5.3 °C il 18 71.77 mm 205.38 mm 29.0 km/h il 14
03 15.9 °C il 27 7.38 °C -1.8 °C il 18 230.30 mm 435.68 mm 38.6 km/h il 30
04 21.2 °C il 30 11 °C 1.6 °C il 8 221.80 mm 657.48 mm 47.6 km/h il 17
05 24.1 °C il 31 13.57 °C 6.7 °C il 8 238.64 mm 896.12 mm 41.8 km/h il 5
06 30.4 °C il 28 21.49 °C 13.4 °C il 10 40.71 mm 936.83 mm 45.1 km/h il 30
07 30.9 °C il 3 20.08 °C 9.2 °C il 8 185.22 mm 1122.05 mm 85.3 km/h il 8
08 32.6 °C il 10 20.58 °C 12.7 °C il 2 164.09 mm 1286.14 mm 57.9 km/h il 2
09 25.5 °C il 20 16.27 °C 7.5 °C il 24 151.45 mm 1437.59 mm 67.9 km/h il 24
10 19.3 °C il 10 10.61 °C 5.2 °C il 5 82.69 mm 1520.28 mm 73.1 km/h il 23
11 15.6 °C il 5 6.62 °C -1.9 °C il 23 99.44 mm 1619.72 mm 53.1 km/h il 17
12 12.7 °C il 12 6.88 °C 2.0 °C il 1 3.90 mm 1623.62 mm 16.1 km/h il 1
Day TMax TAvg TMin Rain Cumulated rain WMax
1 5.8 °C 4.5 °C 2.0 °C 3.30 mm 3.3 mm 16.1 km/h
2 7.5 °C 6.1 °C 5.2 °C 0.00 mm 3.3 mm 6.4 km/h
3 6.9 °C 5.8 °C 4.7 °C 0.00 mm 3.3 mm 9.7 km/h
4 8.6 °C 6.9 °C 4.8 °C 0.00 mm 3.3 mm 14.5 km/h
5 8.7 °C 5.1 °C 3.2 °C 0.30 mm 3.6 mm 9.7 km/h
6 9.1 °C 6.6 °C 4.7 °C 0.00 mm 3.6 mm 9.7 km/h
7 10.1 °C 8.0 °C 5.9 °C 0.00 mm 3.6 mm 12.9 km/h
8 12.3 °C 9.1 °C 7.2 °C 0.00 mm 3.6 mm 8.0 km/h
9 10.8 °C 8.5 °C 5.8 °C 0.00 mm 3.6 mm 8.0 km/h
10 9.2 °C 5.9 °C 3.9 °C 0.00 mm 3.6 mm 8.0 km/h
11 11.5 °C 7.2 °C 3.7 °C 0.30 mm 3.9 mm 15.1 km/h
12 12.7 °C 8.9 °C 6.7 °C 0.00 mm 3.9 mm 10.0 km/h