myMNW › Capaci weather station (PA) /

Capaci weather station (PA)

Rating: (79.1 %)

MeteoNetwork certified weather station - MeteoNetwork network - CC-BY 4.0

Riepilogue

Station online from: 2010-04-24 with 4649 consolidated days

Current Year

Change Year

Current Month

Cambia mese
Month TMax TAvg TMin Rain Cumulated rain WMax
01 23.4 °C il 28 13.87 °C 8.7 °C il 15 132.60 mm 132.6 mm 61.2 km/h il 17
02 18.6 °C il 14 13.14 °C 8.3 °C il 19 22.40 mm 155 mm 37.0 km/h il 16
03 30.4 °C il 14 15.9 °C 9.5 °C il 4 45.60 mm 200.6 mm 59.5 km/h il 14
04 30.2 °C il 14 17.29 °C 9.1 °C il 9 25.40 mm 226 mm 54.7 km/h il 14
05 31.7 °C il 20 20.03 °C 13.6 °C il 1 37.20 mm 263.2 mm 37.0 km/h il 21
06 34.8 °C il 25 26.24 °C 19.1 °C il 3 49.80 mm 313 mm 33.8 km/h il 20
07 38.1 °C il 21 28.11 °C 21.3 °C il 30 17.50 mm 330.5 mm 43.5 km/h il 28
08 36.1 °C il 28 27.11 °C 22.2 °C il 7 0.00 mm 330.5 mm 35.4 km/h il 16
09 34.3 °C il 9 25.41 °C 18.4 °C il 27 43.20 mm 373.7 mm 43.5 km/h il 11
10 29.9 °C il 26 20.8 °C 14.9 °C il 3 108.50 mm 482.2 mm 49.9 km/h il 1
11 25.7 °C il 16 17.09 °C 8.4 °C il 22 93.80 mm 576 mm 49.9 km/h il 25
12 19.7 °C il 2 14.02 °C 9.9 °C il 11 5.20 mm 581.2 mm 35.4 km/h il 4
Day TMax TAvg TMin Rain Cumulated rain WMax
1 17.4 °C 14.1 °C 11.3 °C 0.00 mm 0 mm 8.0 km/h
2 19.7 °C 15.0 °C 11.6 °C 0.00 mm 0 mm 16.1 km/h
3 17.6 °C 14.1 °C 10.8 °C 0.00 mm 0 mm 20.9 km/h
4 15.9 °C 14.2 °C 12.0 °C 2.30 mm 2.3 mm 35.4 km/h
5 15.5 °C 13.5 °C 12.4 °C 2.30 mm 4.6 mm 27.4 km/h
8 18.2 °C 15.9 °C 12.3 °C 0.00 mm 4.6 mm 11.3 km/h
9 16.9 °C 13.8 °C 11.2 °C 0.00 mm 4.6 mm 8.0 km/h
10 18.3 °C 13.7 °C 11.0 °C 0.00 mm 4.6 mm 6.4 km/h
11 17.7 °C 13.0 °C 9.9 °C 0.30 mm 4.9 mm 8.0 km/h
12 17.6 °C 12.9 °C 10.1 °C 0.30 mm 5.2 mm 4.8 km/h