myMNW › Marsciano weather station (PG) /

Osservatorio Meteo e Sismico Perugia ANCarabinieri - Marsciano weather station (PG)

Rating: (98.1 %)

MeteoNetwork certified weather station - MeteoNetwork network - CC-BY 4.0

Riepilogue

Station online from: 2005-09-17 with 7571 consolidated days

Current Year

Change Year

Current Month

Cambia mese
Month TMax TAvg TMin Rain Cumulated rain WMax
01 14.9 °C il 18 6.61 °C -4.1 °C il 8 187.20 mm 187.2 mm 51.0 km/h il 19
02 20.6 °C il 26 9.48 °C -0.2 °C il 2 124.30 mm 311.5 mm 64.0 km/h il 19
03 20.3 °C il 10 9.98 °C 2.0 °C il 26 40.90 mm 352.4 mm 79.0 km/h il 31
04 29.3 °C il 19 15.53 °C 4.6 °C il 24 22.90 mm 375.3 mm 72.0 km/h il 1
05 35.1 °C il 27 18.1 °C 5.7 °C il 2 91.60 mm 466.9 mm 58.0 km/h il 11
06 40.9 °C il 29 25.47 °C 14.3 °C il 4 10.90 mm 477.8 mm 50.0 km/h il 2
07 40.2 °C il 15 27.65 °C 17.0 °C il 2 16.00 mm 493.8 mm 51.0 km/h il 2
Day TMax TAvg TMin Rain Cumulated rain WMax
1 36.9 °C 27.9 °C 19.5 °C 0.00 mm 0 mm 29.0 km/h
2 27.2 °C 22.4 °C 17.0 °C 15.20 mm 15.2 mm 51.0 km/h
3 31.1 °C 25.6 °C 19.5 °C 0.00 mm 15.2 mm 47.0 km/h
4 32.0 °C 26.6 °C 19.7 °C 0.00 mm 15.2 mm 37.0 km/h
5 35.0 °C 26.3 °C 18.9 °C 0.50 mm 15.7 mm 34.0 km/h
6 35.5 °C 26.0 °C 19.5 °C 0.00 mm 15.7 mm 45.0 km/h
7 36.3 °C 26.9 °C 17.4 °C 0.00 mm 15.7 mm 32.0 km/h
8 33.3 °C 27.0 °C 20.2 °C 0.00 mm 15.7 mm 27.0 km/h
9 37.6 °C 28.5 °C 20.1 °C 0.00 mm 15.7 mm 32.0 km/h
10 36.2 °C 27.9 °C 20.8 °C 0.00 mm 15.7 mm 26.0 km/h
11 35.3 °C 27.6 °C 20.2 °C 0.00 mm 15.7 mm 27.0 km/h
12 37.8 °C 28.2 °C 20.4 °C 0.00 mm 15.7 mm 31.0 km/h
13 38.6 °C 30.0 °C 21.5 °C 0.00 mm 15.7 mm 32.0 km/h
14 36.3 °C 29.0 °C 22.8 °C 0.00 mm 15.7 mm 40.0 km/h
15 40.2 °C 29.9 °C 20.6 °C 0.00 mm 15.7 mm 27.0 km/h
16 39.6 °C 31.6 °C 23.5 °C 0.00 mm 15.7 mm 21.0 km/h
17 38.2 °C 30.5 °C 24.3 °C 0.00 mm 15.7 mm 34.0 km/h
19 38.9 °C 30.5 °C 23.1 °C 0.00 mm 15.7 mm 31.0 km/h
20 38.3 °C 30.4 °C 22.4 °C 0.00 mm 15.7 mm 26.0 km/h
21 37.1 °C 28.6 °C 22.4 °C 0.00 mm 15.7 mm 47.0 km/h
22 31.2 °C 24.9 °C 18.2 °C 0.00 mm 15.7 mm 48.0 km/h
23 35.2 °C 25.4 °C 17.9 °C 0.30 mm 16 mm 34.0 km/h
24 28.8 °C 24.3 °C 19.8 °C 0.00 mm 16 mm 45.0 km/h
25 --- °C --- °C --- °C --- mm --- mm --- km/h