myMNW › Montirone weather station (BS) /

Montirone weather station (BS)

Rating: (98.7 %)

MeteoNetwork certified weather station - MeteoNetwork network - CC-BY 4.0

Riepilogue

Station online from: 2012-02-29 with 4552 consolidated days

Current Year

Change Year

Current Month

Cambia mese
Month TMax TAvg TMin Rain Cumulated rain WMax
01 15.1 °C il 28 4.84 °C -4.5 °C il 13 83.00 mm 83 mm 47.9 km/h il 10
02 16.3 °C il 27 6.37 °C -3.0 °C il 6 64.50 mm 147.5 mm 36.7 km/h il 14
03 22.9 °C il 30 10.69 °C -0.8 °C il 19 99.80 mm 247.3 mm 36.7 km/h il 17
04 28.1 °C il 30 15.12 °C 3.5 °C il 1 80.40 mm 327.7 mm 66.2 km/h il 17
05 30.8 °C il 2 18.85 °C 10.3 °C il 17 62.50 mm 390.2 mm 53.3 km/h il 5
06 37.2 °C il 30 26.46 °C 16.5 °C il 5 29.20 mm 419.4 mm 51.5 km/h il 16
07 36.6 °C il 4 25.08 °C 13.4 °C il 9 45.80 mm 465.2 mm 53.3 km/h il 7
08 36.9 °C il 10 24.93 °C 15.9 °C il 2 44.60 mm 509.8 mm 56.9 km/h il 28
09 31.7 °C il 20 20.13 °C 9.9 °C il 29 33.30 mm 543.1 mm 38.5 km/h il 5
10 24.4 °C il 11 14.01 °C 4.3 °C il 28 34.70 mm 577.8 mm 53.3 km/h il 5
11 19.1 °C il 4 11.44 °C 2.9 °C il 6 8.10 mm 585.9 mm 25.6 km/h il 2
Day TMax TAvg TMin Rain Cumulated rain WMax
1 17.8 °C 15.6 °C 14.6 °C 1.00 mm 1 mm 11.2 km/h
2 15.8 °C 14.7 °C 10.6 °C 6.90 mm 7.9 mm 25.6 km/h
3 18.6 °C 11.6 °C 6.6 °C 0.20 mm 8.1 mm 13.0 km/h
4 19.1 °C 10.8 °C 5.7 °C 0.00 mm 8.1 mm 14.8 km/h
5 17.5 °C 9.4 °C 4.1 °C 0.00 mm 8.1 mm 9.4 km/h
6 18.2 °C 8.9 °C 2.9 °C 0.00 mm 8.1 mm 9.4 km/h
7 16.4 °C 9.1 °C 4.2 °C 0.00 mm 8.1 mm 9.4 km/h