myMNW › Mykonos weather station (GR) /

Mykonos weather station (GR)

Rating: (95.6 %)

MeteoNetwork certified weather station - MeteoNetwork network

Riepilogue

Station online from: 2018-05-06 with 2084 consolidated days

Current Year

Change Year

Current Month

Month TMax TAvg TMin Rain Cumulated rain WMax
01 20.0 °C il 5 13.63 °C 7.6 °C il 28 39.40 mm 39.4 mm 101.4 km/h il 30
02 19.1 °C il 25 14.87 °C 10.7 °C il 1 13.80 mm 53.2 mm 77.2 km/h il 18
03 22.8 °C il 30 15.62 °C 11.6 °C il 23 11.60 mm 64.8 mm 80.5 km/h il 20
04 25.2 °C il 15 18.74 °C 14.4 °C il 21 1.80 mm 66.6 mm 88.5 km/h il 29
05 24.9 °C il 8 18.69 °C 14.5 °C il 4 1.60 mm 68.2 mm 95.0 km/h il 11
Day TMax TAvg TMin Rain Cumulated rain WMax
1 17.6 °C 17.2 °C 16.6 °C 0.00 mm 0 mm 67.6 km/h
2 20.2 °C 17.7 °C 16.7 °C 0.00 mm 0 mm 64.4 km/h
3 22.0 °C 19.4 °C 17.2 °C 0.00 mm 0 mm 33.8 km/h
4 20.1 °C 17.7 °C 14.5 °C 1.20 mm 1.2 mm 43.5 km/h
5 18.4 °C 17.3 °C 15.3 °C 0.40 mm 1.6 mm 66.0 km/h
6 19.6 °C 18.3 °C 15.7 °C 0.00 mm 1.6 mm 54.7 km/h
7 22.3 °C 19.4 °C 16.6 °C 0.00 mm 1.6 mm 12.9 km/h
8 24.9 °C 20.9 °C 18.4 °C 0.00 mm 1.6 mm 22.5 km/h
9 23.4 °C 20.6 °C 18.7 °C 0.00 mm 1.6 mm 38.6 km/h
10 20.3 °C 18.7 °C 17.5 °C 0.00 mm 1.6 mm 91.7 km/h
11 18.4 °C 17.2 °C 16.3 °C 0.00 mm 1.6 mm 95.0 km/h
12 --- °C --- °C --- °C --- mm --- mm --- km/h
14 20.0 °C 18.1 °C 15.3 °C 0.00 mm 1.6 mm 41.8 km/h
15 23.1 °C 19.1 °C 16.4 °C 0.00 mm 1.6 mm 30.6 km/h
16 21.1 °C 19.0 °C 17.6 °C 0.00 mm 1.6 mm 49.9 km/h
17 22.9 °C 19.8 °C 17.7 °C 0.00 mm 1.6 mm 46.7 km/h