myMNW › Agia weather station (GR) /

Agia weather station (GR)

Rating: (92.1 %)

MeteoNetwork certified weather station - MeteoNetwork network

Riepilogue

Station online from: 2018-05-06 with 2486 consolidated days

Current Year

Change Year

Current Month

Cambia mese
Month TMax TAvg TMin Rain Cumulated rain WMax
01 18.1 °C il 6 6.12 °C -6.5 °C il 1 130.80 mm 130.8 mm 43.5 km/h il 11
02 18.5 °C il 7 8.98 °C -0.4 °C il 23 147.80 mm 278.6 mm 51.5 km/h il 1
03 18.2 °C il 5 8.83 °C 1.2 °C il 14 31.80 mm 310.4 mm 43.5 km/h il 27
04 25.4 °C il 26 12.89 °C 3.5 °C il 24 103.80 mm 414.2 mm 53.1 km/h il 2
05 31.2 °C il 31 17.3 °C 4.7 °C il 3 43.40 mm 457.6 mm 53.1 km/h il 29
06 33.1 °C il 21 22.89 °C 12.6 °C il 13 35.00 mm 492.6 mm 37.0 km/h il 24
Day TMax TAvg TMin Rain Cumulated rain WMax
1 29.3 °C 23.9 °C 15.9 °C 0.00 mm 0 mm 29.0 km/h
2 --- °C --- °C --- °C --- mm --- mm --- km/h
3 29.8 °C 23.2 °C 15.1 °C 0.00 mm 0 mm 29.0 km/h
4 27.6 °C 21.4 °C 15.2 °C 1.20 mm 1.2 mm 29.0 km/h
5 27.7 °C 19.8 °C 13.0 °C 0.00 mm 1.2 mm 24.1 km/h
6 30.1 °C 22.4 °C 14.3 °C 0.00 mm 1.2 mm 24.1 km/h
7 31.0 °C 23.6 °C 16.9 °C 0.00 mm 1.2 mm 24.1 km/h
8 31.1 °C 23.7 °C 17.2 °C 7.20 mm 8.4 mm 25.7 km/h
9 29.5 °C 21.8 °C 15.6 °C 0.20 mm 8.6 mm 22.5 km/h
10 30.0 °C 23.3 °C 16.3 °C 0.00 mm 8.6 mm 27.4 km/h
11 30.9 °C 23.4 °C 16.3 °C 0.00 mm 8.6 mm 29.0 km/h
12 28.3 °C 21.0 °C 16.4 °C 19.80 mm 28.4 mm 24.1 km/h
13 27.3 °C 19.9 °C 12.6 °C 0.00 mm 28.4 mm 22.5 km/h
14 30.0 °C 20.9 °C 13.2 °C 0.00 mm 28.4 mm 20.9 km/h
15 30.8 °C 22.5 °C 15.4 °C 0.00 mm 28.4 mm 27.4 km/h
16 29.3 °C 23.0 °C 16.9 °C 0.00 mm 28.4 mm 30.6 km/h
17 25.4 °C 21.5 °C 17.6 °C 5.80 mm 34.2 mm 22.5 km/h
18 29.2 °C 21.8 °C 14.3 °C 0.00 mm 34.2 mm 25.7 km/h
19 --- °C --- °C --- °C --- mm --- mm --- km/h
20 29.9 °C 24.5 °C 17.2 °C 0.00 mm 34.2 mm 22.5 km/h
21 33.1 °C 25.3 °C 17.6 °C 0.00 mm 34.2 mm 22.5 km/h
22 32.8 °C 25.7 °C 18.7 °C 0.00 mm 34.2 mm 25.7 km/h
23 31.0 °C 24.6 °C 20.6 °C 0.60 mm 34.8 mm 25.7 km/h
24 27.8 °C 22.9 °C 19.5 °C 0.20 mm 35 mm 37.0 km/h
25 30.3 °C 24.1 °C 17.5 °C 0.00 mm 35 mm 24.1 km/h
26 31.4 °C 25.2 °C 18.1 °C 0.00 mm 35 mm 25.7 km/h